No | Bank Name | Bank address | Customer Care Number | |
---|---|---|---|---|
1 | Commonwealth Bank of Australia | Ground Floor, Tower 1, 201 Sussex St, Sydney NSW 2000 | 132221 | https://www.commbank.com.au/support/contact-us/email-us.html |
2 | Westpac Banking Corporation | 275 Kent St, Sydney NSW 2000 | 132032 | https://www.westpac.com.au/contact-us/email-us/general-enquiry/ |
3 | Australia and New Zealand Banking Group Limited (ANZ) | ANZ Centre Melbourne, 833 Collins St, Docklands VIC 3008 | 131314 | https://www.anz.com.au/support/contact-us/email/ |
4 | National Australia Bank Limited | 700 Bourke St, Melbourne VIC 3000 | 132265 | https://www.nab.com.au/contact-us/email-us |
5 | Macquarie Bank Limited | 50 Martin Pl, Sydney NSW 2000 | 1800 806 310 | https://www.macquarie.com/au/about/contact/ |
6 | Bank of Queensland Limited | 100 Skyring Terrace, Newstead QLD 4006 | 1800 079 866 | https://www.boq.com.au/contact-us/general-enquiry |
7 | Suncorp-Metway Limited | Level 28, 266 George St, Brisbane QLD 4000 | 131155 | https://www.suncorp.com.au/contact-us/contact-form.html |
8 | Bendigo and Adelaide Bank Limited | The Bendigo Centre, 22 Bath Ln, Bendigo VIC 3550 | 1300236344 | https://www.bendigobank.com.au/help-and-support/contact-us/ |
9 | Bankwest (a division of Commonwealth Bank of Australia) | 300 Murray St, Perth WA 6000 | 1300 440 749 | https://www.bankwest.com.au/contact-us/email |
10 | Citigroup Pty Ltd | Citigroup Centre, 2 Park St, Sydney NSW 2000 | 132484 | https://www.citibank.com.au/aus/contact-us.html |
11 | HSBC Bank Australia Limited | HSBC Centre, 580 George St, Sydney NSW 2000 | 1300 308 008 | https://www.hsbc.com.au/help/contact-us/ |
12 | ING Bank (Australia) Limited | 60 Margaret St, Sydney NSW 2000 | 133 464 | https://www.ing.com.au/contact-us.html |
13 | Judo Bank Pty Ltd | Level 2, 175 Pitt St, Sydney NSW 2000 | 13 58 28 | https://www.judo.bank/contact-us |
14 | Rabobank Australia Limited | Level 28, 2 Chifley Square, Sydney NSW 2000 | 1800 025 484 | https://www.rabobank.com.au/contact-us/ |
15 | Tyro Payments Limited | Level 6, 155 Clarence St, Sydney NSW 2000 | 1300 966 639 | https://www.tyro.com/contact-us/ |
16 | Heritage Bank Limited | PO Box 190 Toowoomba QLD 4350 | 13 14 22 | info@heritage.com.au |
17 | Auswide Bank Ltd | 69-73 Perry St Bundaberg QLD 4670 | 1300 138 831 | enquiries@auswidebank.com.au |
18 | Australian Military Bank Ltd | Building ADFA Campbell ACT 2612 | 1300 13 23 28 | mail@australianmilitarybank.com.au |
19 | Beyond Bank Australia Ltd | PO Box 1440, Adelaide SA 5001 | 13 25 85 | contactus@beyondbank.com.au |
20 | Bank Australia Ltd | 100 Drummond St Carlton VIC 3053 | 132 888 | customerservice@bankaust.com.au |
21 | Northern Inland Credit Union Limited | PO Box 34 Tamworth NSW 2340 | 1300 65 65 81 | info@nicu.com.au |
22 | P&N Bank | PO Box 8505 Perth Business Centre WA 6849 | 13 25 77 | enquiries@pnbank.com.au |
23 | People's Choice Credit Union | GPO Box 9880 Sydney NSW 2001 | 131 728 | info@policebank.com.au |
24 | Queensland Country Credit Union Ltd | PO Box 679 Aitkenvale QLD 4814 | 1800 075 078 | qccumail@qccu.com.au |
25 | Police Bank Ltd | GPO Box 9880 Sydney NSW 2001 | 131 728 | info@policebank.com.au |
26 | Regional Australia Bank Ltd | PO Box 227 Grafton NSW 2460 | 132 067 | customerservice@regionalaustraliabank.com.au |
27 | Rural Bank Limited | Level 3, 80 Grenfell St Adelaide SA 5000 | 1300 660 115 | customerservice@ruralbank.com.au |
28 | Southern Cross Credit Union Ltd | PO Box 6368 Tweed Heads South NSW 2486 | 1300 360 744 | memberservices@sccu.com.au |
29 | Teachers Mutual Bank Limited | PO Box 3065 Parramatta NSW 2124 | 13 12 21 | info@tmbank.com.au |
30 | UniBank (a division of Teachers Mutual Bank Limited) | ? | ? | ? |
If you have a complaint related to an Australian bank, you can follow these steps:
1. Contact the Bank: The first step is to contact the bank directly and explain the issue. You can do this by visiting a branch in person, calling their customer service number, or sending an email to their customer service department.
2. Lodge a Formal Complaint: If the bank is not able to resolve your issue, you can lodge a formal complaint. All Australian banks have a complaints handling process that is overseen by the Australian Financial Complaints Authority (AFCA). You can submit a complaint to the AFCA via their website or by calling their hotline.
3. Provide Details: When submitting a complaint, provide as much detail as possible about the issue, including dates, times, and any relevant documents.
4. Allow Time for Response: The bank will have a certain amount of time to respond to your complaint, typically around 45 days.
5. Review the Response: Once you receive a response, review it carefully to determine if the issue has been resolved to your satisfaction. If not, you can escalate the complaint to the AFCA for further review.
6. Seek Legal Advice: If the complaint is particularly complex or involves a significant amount of money, you may wish to seek legal advice from a lawyer who specializes in banking and finance law. Overall, it's important to remain patient and persistent when filing a complaint with an Australian bank. By following the proper procedures and providing clear information, you can increase the chances of a successful resolution to your issue.
Here is a list of the number of branches for each of the banks you listed:
1. Commonwealth Bank of Australia - 1,150 branches
2. Westpac Banking Corporation - 812 branches
3. Australia and New Zealand Banking Group Limited (ANZ) - 670 branches
4. National Australia Bank Limited - 593 branches
5. Macquarie Bank Limited - 3 branches (Note: Macquarie Bank is primarily an online bank and does not have a significant physical branch network)
6. Bank of Queensland Limited - 179 branches
7. Suncorp-Metway Limited - 178 branches
8. Bendigo and Adelaide Bank Limited - 533 branches (includes Bendigo Bank, Adelaide Bank, and Rural Bank)
9. Bankwest (a division of Commonwealth Bank of Australia) - 82 branches
10. Citigroup Pty Ltd - N/A (Citigroup does not have a retail banking presence in Australia)
11. HSBC Bank Australia Limited - 12 branches
12. ING Bank (Australia) Limited - 0 branches (Note: ING Bank is primarily an online bank and does not have physical branches)
13. Judo Bank Pty Ltd - 0 branches (Note: Judo Bank is primarily an online bank and does not have physical branches)
14. Rabobank Australia Limited - 0 branches (Note: Rabobank Australia primarily services the agricultural sector and does not have a significant retail banking presence)
15. Tyro Payments Limited - N/A (Note: Tyro Payments is primarily a payment processing company and does not offer traditional banking services)
16. Heritage Bank Limited - 61 branches
17. Auswide Bank Ltd - 28 branches
18. Australian Military Bank Ltd - 53 branches (Note: primarily serves military personnel and their families)
19. Beyond Bank Australia Ltd - 57 branches
20. Bank Australia Ltd - 24 branches
21. Northern Inland Credit Union Limited - 10 branches
22. P&N Bank - 16 branches
23. People's Choice Credit Union - 48 branches
24. Police Bank Ltd - 7 branches (Note: primarily serves police and emergency services personnel and their families)
25. Queensland Country Credit Union Ltd - 29 branches
26. Regional Australia Bank Ltd - 31 branches
27. Rural Bank Limited - 1 branch (Note: Rural Bank is a division of Bendigo and Adelaide Bank and primarily services the agricultural sector)
28. Southern Cross Credit Union Ltd - 10 branches
29. Teachers Mutual Bank Limited - 21 branches
30. UniBank (a division of Teachers Mutual Bank Limited) - 1 branch
Note: These numbers may change over time as banks may open or close branches.
0 Comments